Business
Small businesses signing new fixed deals are being quoted about 26.2p–27.8p per kWh for electricity and 7.6p–8.2p for gas, plus standing charges, before CCL and VAT.
Start with the cost
| Guide | Typical price |
|---|---|
| Green Energy for Business: Compare Renewable Gas & Electricity | 26.2–27.8p per kWh |
| Compare Cheap Small Business Electricity Prices & Suppliers 2020 | 26.2–27.8p per kWh |
| How Much Energy Does an Office Use? | — |
| Business Electricity Prices 2026 | 26.2–27.8p per kWh |
| Business Gas Prices & Top 10 Suppliers 2026 | 7.6–8.2p per kWh |
Choose a brand or company
| Guide | Typical price |
|---|---|
| How To Negotiate The Best Business Energy Deal | — |
| Compare The Top 47+ UK Business Energy Brokers | — |
| Compare The Top 45+ Business Energy Suppliers | 26.2–27.8p per kWh |
Learn the options
| Guide | Typical price |
|---|---|
| Average Business Energy Bills in the UK 2026 | £2,973–£5,832 per year |
| Is a No Standing Charge Tariff Right for your Business? | — |
| How To Save on Your Business Energy Quote | 26.2–27.8p per kWh |
Suppliers
Axis for Business
Better Energy
Bristol Energy
British Gas Business
Bulb
Contract Natural Gas (CNG)
Daligas
Ecotricity
Extra Energy
GB Energy Supply
Gnergy
Go Effortless Energy
Haven Power (now Drax Energy Solutions)
Naturgy Ireland (now Flogas Enterprise)
Opus Energy
PFP Energy
Yorkshire Gas and Power (YGP)