SmartestEnergy Business
SmartestEnergy Business
Trading
- Trustpilot
- 4.1 out of 56,103 reviews
- Fuel mix
- 7.5% renewable electricity2024/25 (April 2024 – March 2025), total supply mix
SmartestEnergy Business Limited is a Worthing-based business energy supplier. It was known as Dual Energy Direct Limited until 2020, and its website says it is owned by Japan's Marubeni Corporation. It holds Ofgem electricity and gas supply licences and sells fixed contracts of one to five years, including 100% renewable and zero-standing-charge options. It publishes its out-of-contract SmartFlex, Low User and Deemed rates. It is a separate company from SmartestEnergy Limited (03994598), which buys power from independent generators and supplies large commercial users.
Key facts
- Legal name
- SmartestEnergy Business Limited
- Company number
- 06468946
- Company status
- Active
- Incorporated
- 10 January 2008
- Registered office
- Ridgeworth House, 5-9 Liverpool Gardens, Worthing, England, BN11 1RY
- Phone
- 01903 703400 (customer services, Mon–Fri 8:30am–5pm); 01903 259976 (quotes); 0800 088 4581 (24/7 meter readings)
- enquiries.business@smartestenergy.com
- Ofgem supply licence
- Yes
- Fuel mix
- 7.5% renewable electricity (2024/25 (April 2024 – March 2025), total supply mix)
- Trustpilot
- 4.1 out of 5, 6,103 reviews
- Citizens Advice rank
- 12
Tariffs
- Fixed – SmartFix Standard (electricity and gas)
- Fixed renewable – SmartFix Renewable (100% renewable electricity, certificate-backed, Carbon Trust verified)
- Fixed, no standing charge – SmartFix Zero (100% renewable electricity)
- Gas tracker – SmartTracker (price fixed 12 months, reviewed annually)
- Prepay – SmartPay / Advance Pay (fix for up to 3 years)
- Variable, no contract – SmartFlex (out-of-contract rollover)
- Variable – Low User (electricity, typically under 5,000 kWh a year)
- Deemed (Standard) rates
Contract lengths: Fixed for 1 to 5 years (SmartFix Renewable, SmartFix Zero, SmartFix Standard gas); SmartFix described as 1, 2, 3 or 4 years on the products-and-pricing FAQ; SmartPay prepay prices fixed for up to 3 years; SmartFlex: no contract, no notice period
Smart meters: Yes
Prices
| Fuel and band | Unit rate (p/kWh) | Standing charge (p/day) |
|---|---|---|
| Electricity, Non Half-Hourly Supply, Profile Class 1-4 | 34 | 350 |
| Gas, All Meters | 3.9 | 500 |
Show all 115 bands
| Fuel and band | Unit rate (p/kWh) | Standing charge (p/day) |
|---|---|---|
| Electricity, Non Half-Hourly Supply, Profile Class 1-4 | 34 | 350 |
| Electricity, Non Half-Hourly Supply, Profile Class 5-8 | 34 | 450 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 10 | 25 | 730.09 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 11 | 25 | 762.56 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 12 | 25 | 698.51 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 13 | 25 | 1352.68 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 14 | 25 | 851.2 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 15 | 25 | 777.76 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 16 | 25 | 695.69 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 17 | 25 | 695.69 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 18 | 25 | 1147.42 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 19 | 25 | 751.56 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 20 | 25 | 695.69 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 21 | 25 | 809.22 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 22 | 25 | 745.5 |
| Electricity, Half-Hourly Supply Low Voltage Band 1, Profile Class 23 | 25 | 881.45 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 10 | 25 | 1302.7 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 11 | 25 | 1359.89 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 12 | 25 | 1268.88 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 13 | 25 | 2390.09 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 14 | 25 | 1508.05 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 15 | 25 | 1409.18 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 16 | 25 | 1266.3 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 17 | 25 | 1266.3 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 18 | 25 | 1935.1 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 19 | 25 | 1338.69 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 20 | 25 | 1266.3 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 21 | 25 | 1448.37 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 22 | 25 | 1333.17 |
| Electricity, Half-Hourly Supply Low Voltage Band 2, Profile Class 23 | 25 | 1589.31 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 10 | 24 | 1770.71 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 11 | 24 | 1880.57 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 12 | 24 | 1728.59 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 13 | 24 | 3612.95 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 14 | 24 | 2132.46 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 15 | 24 | 1959.46 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 16 | 24 | 1725.77 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 17 | 24 | 1725.77 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 18 | 24 | 2936.5 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 19 | 24 | 1833.61 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 20 | 24 | 1725.77 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 21 | 24 | 2047.94 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 22 | 24 | 1829.98 |
| Electricity, Half-Hourly Supply Low Voltage Band 3, Profile Class 23 | 24 | 2246.51 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 10 | 22 | 4273.14 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 11 | 22 | 4463.51 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 12 | 22 | 4202.4 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 13 | 22 | 8151.17 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 14 | 22 | 4841.34 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 15 | 22 | 4730.96 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 16 | 22 | 4199.81 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 17 | 22 | 4199.81 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 18 | 22 | 6506.27 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 19 | 22 | 4400.32 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 20 | 22 | 4199.81 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 21 | 22 | 4860.48 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 22 | 22 | 4388.23 |
| Electricity, Half-Hourly Supply Low Voltage Band 4, Profile Class 23 | 22 | 5174.69 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 10 | 24 | 3767.12 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 11 | 24 | 3899.01 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 12 | 24 | 3502.29 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 13 | 24 | 6681.8 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 14 | 24 | 4409.69 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 15 | 24 | 4252.15 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 16 | 24 | 3502.29 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 17 | 24 | 3625.03 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 18 | 24 | 5493.11 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 19 | 24 | 3899.05 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 20 | 24 | 3502.29 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 21 | 24 | 4263.7 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 22 | 24 | 3830.76 |
| Electricity, Half-Hourly Supply High Voltage Band 1, Profile Class 23 | 24 | 4878.84 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 10 | 24 | 12020.75 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 11 | 24 | 12581.63 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 12 | 24 | 11715.28 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 13 | 24 | 20300.67 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 14 | 24 | 13990.71 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 15 | 24 | 13031.68 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 16 | 24 | 11715.28 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 17 | 24 | 11715.28 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 18 | 24 | 17139.77 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 19 | 24 | 12352.13 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 20 | 24 | 11715.28 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 21 | 24 | 13306.23 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 22 | 24 | 12240.38 |
| Electricity, Half-Hourly Supply High Voltage Band 2, Profile Class 23 | 24 | 14623.56 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 10 | 24 | 18950.08 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 11 | 24 | 20084.87 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 12 | 24 | 18541.85 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 13 | 24 | 37012.78 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 14 | 24 | 22969.09 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 15 | 24 | 20645.27 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 16 | 24 | 18541.85 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 17 | 24 | 18541.85 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 18 | 24 | 29086.63 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 19 | 24 | 19374.22 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 20 | 24 | 18541.85 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 21 | 24 | 21413.65 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 22 | 24 | 19557.97 |
| Electricity, Half-Hourly Supply High Voltage Band 3, Profile Class 23 | 24 | 24048.37 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 10 | 24 | 53746.76 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 11 | 24 | 56627.47 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 12 | 24 | 52891.23 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 13 | 24 | 86716.69 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 14 | 24 | 62714.68 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 15 | 24 | 58073.45 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 16 | 24 | 52891.23 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 17 | 24 | 52891.23 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 18 | 24 | 80631.58 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 19 | 24 | 54963.03 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 20 | 24 | 52891.23 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 21 | 24 | 59457.71 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 22 | 24 | 54799.39 |
| Electricity, Half-Hourly Supply High Voltage Band 4, Profile Class 23 | 24 | 65711.8 |
| Gas, All Meters | 3.9 | 500 |
Rates effective from 1 April 2026. Checked 25 September 2026. Source
Next change: 2026-10-01 sheet exists.
Fixed contract prices are quote-only.
Switching
SmartestEnergy Business supplies electricity and gas to small and medium-sized businesses only. Quotes come from the online SmartSwitch tool, by phone on 01903 259976 or by email at quote.business@smartestenergy.com. It does not publish fixed contract prices. When a fixed contract ends without new prices being agreed, the supply rolls onto the variable SmartFlex tariff. SmartFlex has no notice period or exit fee, as long as invoices are paid. If you move into premises it already supplies, you pay Deemed rates until you agree a contract. Accounts can also be moved to Deemed rates if a Direct Debit is cancelled or payment is missed. Out-of-contract SmartFlex and Deemed rates rise on 1 October 2026. It fits smart meters free of charge, usually 4–8 weeks after the switch. Its complaints process takes up to eight weeks. After that, micro and small businesses can go to the Energy Ombudsman (0330 440 1624).
Sources
- find-and-update.company-information.service.gov.uk/company/06468946
- find-and-update.company-information.service.gov.uk/company/03994598
- uk.trustpilot.com/review/smartestenergy.com
- citizensadvice.org.uk/about-us/information/how-does-your-non-domestic-supplier-stack-up
- ofgem.gov.uk/sites/default/files/2026-07/gas-licensees.pdf
- supplierswitch.co.uk/energy-suppliers/companies/smartestenergy-business-ltd
- ofgem.gov.uk/decision/appointment-smartestenergy-business-limited-supplier-last-resort-ma-energy-limited
- smartestenergybusiness.com/en_GB/support/products-and-pricing
- assets.smartestenergy.com/download/b9405c1e34f511f188fbb2303d96b14d
- assets.smartestenergy.com/download/360efefaa2d111f1ba9cc63d5bdf3e5a
- assets.smartestenergy.com/download/b8f3e7ee34f511f1a6847683350a2765
- assets.smartestenergy.com/download/8307dde4a2d111f1b5605292616435d5
- assets.smartestenergy.com/download/6bc21cbe666611f18ae91a67b35cec55
- assets.smartestenergy.com/download/9372dac2a2d011f1b276a26a5cf4a942
- assets.smartestenergy.com/download/6bc475f4666611f19a8b06f5d17fd96a
- assets.smartestenergy.com/download/f68967dea2d011f18552ca8d47fd6be3
- assets.smartestenergy.com/download/b8adba4434f511f1938e7683350a2765
- smartestenergybusiness.com/en_GB/support/contact-us
- smartestenergybusiness.com/en_GB/fuel-mix
- smartestenergybusiness.com/en_GB/business-energy/smart-meters
- smartestenergybusiness.com/en_GB/business-energy/zero-standing-charge
- smartestenergybusiness.com/en_GB/business-energy/renewable-energy
- smartestenergybusiness.com/en_GB/business-energy/business-gas
- smartestenergybusiness.com/en_GB/support/complaints
- smartestenergybusiness.com/en_GB/insights/empowering-growth-smartestenergy-business-and-marubeni-corporation-leading-the-charge-for-change
- smartestenergybusiness.com/globalassets/pdf/sebl-pdf/sebl---service-charges-feb-2025.pdf
Checked September 2026