What’s in this review?
Are you looking for Bristol Energy reviews?
Did you know this young company, at only two years old, has already beaten the yearly average for renewable energy in their fuel mix?
This guide will go over the Bristol Energy company, including reviews from trusted sources such as Trustpilot, information about which tariffs they offer and what you can expect from their customer support.
Launched in 2016, Bristol Energy aims to disrupt the energy industry by offering an extensive, flexible range of tariffs with an emphasis on providing greener energy, plus you know exactly where your money is going.
Unlike the majority of energy providers, Bristol Energy is controlled by Bristol Council. This is who benefits from the money generated, putting the profits back into their community.
Here are Bristol Energy’s main mission points.
- Better for you. Bristol Energy aims to keep their prices low, which means that if they make any savings on the cost of their energy, so do you.
- For communities. The profits go straight back to Bristol, helping out the local communities.
- Better for business. They provide energy for commercial properties as well as residential properties, plus 100% green electricity.
- Keeping it simple. Their Bristol-based customer care team are trained to keep things simple, plus they welcome visitors to pop in and say hello.
- Kinder to the planet. ‘My Green Plus’ is a 100% green electricity for your home, but over the years they hope to develop renewable energy for whatever deal you’re looking for.
Costs and Fees
First of all, Bristol Energy offers six types of tariffs, with discounts available for those who opt for paperless billing. This adds to their green initiatives.
See the table below for a ballpark average for an estimated yearly quote for a three bedroom house.
Tariff Name | Tariff Type | Approximate annual cost for a three bedroom house |
1 Year Fix Issue 25 Paperless Billing | Fixed | £878 |
1 Year Fix Issue 25 Paper Billing | Fixed | £902 |
My Green Plus 1 Year Fix Issue 9 Paperless Billing | Fixed | £907 |
2 Year Fix Issue 7 Paperless Billing | Fixed | £913 |
My Green Plus 1 Year Fix Issue 9 Paper Billing | Fixed | £931 |
2 Year Fix Issue 7 Paper Billing | Fixed | £937 |
Core services & offering
Bristol Energy provides their customers with a range of domestic and commercial tariffs, as well as these benefits.
- A Bristol-based customer service team
- Transparent billing
- Profits go back into the community
- Warm house scheme for vulnerable customers
- Support and invest in renewable energies
- Fixed tariffs to avoid large unexpected bills
- Exclusive fares for Bristol Residents
Jump to Bristol Energy reviews.
Customer Support
According to Trustpilot, there are very mixed Bristol Energy reviews. Most noteworthy, many of the very negative reviews on the website are almost entirely negative reviews about customer support.
However, online reviews are not always accurate, and it does not guarantee poor support should you decide to switch.
Positive Customer Support Bristol Energy Reviews
Excellent service, signed up in the hub so that I could talk to an actual human and have a stress free signup where someone else worked out how to fill in the estimate stuff. Spoke to very helpful Mark and even got a feathers plushie! Happy with the explanation about the green energy and level of knowledge of staff (who kindly explained economy seven too).
Negative Customer Support Bristol Energy Reviews
So very bad customer attitudes. Not at all helpful in any respect.
Contract Length and Fees
Bristol Energy offers a large selection of different tariffs, so to make it a bit easier to compare them, we have provided these tables for gas and electricity.
1 Year Fix Issue 25 Paperless Billing
1 Year Fix Issue 25 Paperless Billing | Gas | Electricity |
Supplier | Bristol Energy Ltd | Bristol Energy Ltd |
Tariff Name | Bristol Energy Limited – 1 Year Fix Issue 25 Paperless Billing | Bristol Energy Limited – 1 Year Fix Issue 25 Paperless Billing |
Tariff Type | Fixed | Fixed |
Payment Method | Monthly direct debit | Monthly direct debit |
Unit Rate | 3.665p per kWh | 15.561p per kWh |
Standing charge | 18.39p per day (£67.11 per year) | 17.09p per day (£62.39 per year) |
Tariff Ends On | 12 months after the start of supply | 12 months after the start of supply |
Price Guaranteed Until | 12 months after the start of supply | 12 months after the start of supply |
Exit Fees | £0 | £0 |
Discounts & Additional Fees | Online discount of £12 per fuel per year | Online discount of £12 per fuel per year |
Additional Products Included | N/A | N/A |
1 Year Fix Issue 25 Paper Billing
1 Year Fix Issue 25 Paper Billing | Gas | Electricity |
Supplier | Bristol Energy Ltd | Bristol Energy Ltd |
Tariff Name | Bristol Energy Limited – 1 Year Fix Issue 25 Paper Billing | Bristol Energy Limited – 1 Year Fix Issue 25 Paper Billing |
Tariff Type | Fixed | Fixed |
Payment Method | Monthly direct debit | Monthly direct debit |
Unit Rate | 3.665p per kWh | 15.561p per kWh |
Standing charge | 18.39p per day (£67.11 per year) | 17.09p per day (£62.39 per year) |
Tariff Ends On | 12 months after the start of supply | 12 months after the start of supply |
Price Guaranteed Until | 12 months after the start of supply | 12 months after the start of supply |
Exit Fees | £0 | £0 |
Discounts & Additional Fees | N/A | N/A |
Additional Products Included | N/A | N/A |
My Green Plus 1 Year Fix Issue 9 Paperless Billing
My Green Plus 1 Year Fix Issue 9 Paperless Billing | Gas | Electricity |
Supplier | Bristol Energy Ltd | Bristol Energy Ltd |
Tariff Name | Bristol Energy Limited – 1 Year Fix Issue 25 Paper Billing | Bristol Energy Limited – 1 Year Fix Issue 25 Paper Billing |
Tariff Type | Fixed | Fixed |
Payment Method | Monthly direct debit | Monthly direct debit |
Unit Rate | 3.696p per kWh | 15.908p per kWh |
Standing charge | 21.74p per day (£94.93 per year) | 18.25p per day (£94.93 per year) |
Tariff Ends On | 12 months after the start of supply | 12 months after the start of supply |
Price Guaranteed Until | 12 months after the start of supply | 12 months after the start of supply |
Exit Fees | £0 | £0 |
Discounts & Additional Fees | Online discount of £12 per fuel per year | Online discount of £12 per fuel per year |
Additional Products Included | N/A | N/A |
My Green Plus 1 Year Fix Issue 9 Paper Billing
My Green Plus 1 Year Fix Issue 9 Paper Billing | Gas | Electricity |
Supplier | Bristol Energy Ltd | Bristol Energy Ltd |
Tariff Name | Bristol Energy Limited – My Green Plus 1 Year Fix Issue 9 Paper Billing | Bristol Energy Limited – My Green Plus 1 Year Fix Issue 9 Paper Billing |
Tariff Type | Fixed | Fixed |
Payment Method | Monthly direct debit | Monthly direct debit |
Unit Rate | 3.696p per kWh | 15.908p per kWh |
Standing charge | 21.74p per day (£79.33 per year) | 18.25p per day (£66.61 per year) |
Tariff Ends On | 12 months after the start of supply | 12 months after the start of supply |
Price Guaranteed Until | 12 months after the start of supply | 12 months after the start of supply |
Exit Fees | £0 | £0 |
Discounts & Additional Fees | N/A | N/A |
Additional Products Included | N/A | N/A |
2 Year Fix Issue 7 Paperless Billing
2 Year Fix Issue 7 Paperless Billing | Gas | Electricity |
Supplier | Bristol Energy Ltd | Bristol Energy Ltd |
Tariff Name | Bristol Energy Limited – 2 Year Fix Issue 7 Paperless Billing | Bristol Energy Limited – 2 Year Fix Issue 7 Paperless Billing |
Tariff Type | Fixed | Fixed |
Payment Method | Monthly direct debit | Monthly direct debit |
Unit Rate | 3.749p per kWh | 16.191p per kWh |
Standing charge | 18.55p per day (£67.72 per year) | 19.71p per day (£71.94 per year) |
Tariff Ends On | 24 months after the start of supply | 24 months after the start of supply |
Price Guaranteed Until | 24 months after the start of supply | 24 months after the start of supply |
Exit Fees | £0 | £0 |
Discounts & Additional Fees | Online discount of £12 per fuel per year | Online discount of £12 per fuel per year |
Additional Products Included | N/A | N/A |
2 Year Fix Issue 7 Paper Billing
2 Year Fix Issue 7 Paper Billing | Gas | Electricity |
Supplier | Bristol Energy Ltd | Bristol Energy Ltd |
Tariff Name | Bristol Energy Limited – 2 Year Fix Issue 7 Paperless Billing | Bristol Energy Limited – 2 Year Fix Issue 7 Paperless Billing |
Tariff Type | Fixed | Fixed |
Payment Method | Monthly direct debit | Monthly direct debit |
Unit Rate | 3.749p per kWh | 16.191p per kWh |
Standing charge | 18.55p per day (£67.72 per year) | 19.71p per day (£71.94 per year) |
Tariff Ends On | 12 months after the start of supply | 12 months after the start of supply |
Price Guaranteed Until | 12 months after the start of supply | 12 months after the start of supply |
Exit Fees | £0 | £0 |
Discounts & Additional Fees | N/A | N/A |
Additional Products Included | N/A | N/A |
See the table below for information about their business tariff options. Remember to compare and check Bristol Energy Reviews before deciding on switching your energy provider.
Business Tariffs
Business Tariffs | Fixed | Hidden charges | Method of paying | Gas & Electricity | 100% renewable |
Fixed rate 12 months | ✔ | No | Direct Debit | ✔ | ✘ |
Fixed rate 24 months | ✔ | No | Direct Debit | ✔ | ✘ |
100% renewable energy. Fixed for 12 months |
✔ | No | Unknown | Unknown | ✔ |
Bristol Energy Reviews
With a high overall Trustpilot score of 4/5, taken from 572 different reviews, there is a lot of information that we can take to analyse the customer reputation of Bristol Energy, which is usually not the case for such young companies.
While the customer service has been mixed, the actual service Bristol Energy offers and prices have been received highly.
Positive Bristol Energy Reviews
Best thing I ever did was to switch from EDF. Was simple to register, set up app & you get a reminder to give your meter reading through the app, so no reason to forget. Bills are shown monthly instead of quarterly, so you know exactly what you’ve used.
Great company! Every time I have a query (not that often admittedly), I can call, and they answer the phone straight away! I also love the fact that they are owned by the council. Who wants to put money into the big six fat cat pockets?! Keep going Bristol Energy; you have my custom for many a year to come
Negative Bristol Energy Reviews
Lost my application. I spent 20 minutes on the phone organising a connection for a house with pre-payment meters. Told me 15 -20 days. On 20 days I called them as I hear nothing. They had completely lost my application and had no records of me at all. Wanted me to register all again. As if. Pretty poor
Karen Missenden on Trustpilot:
There a joke can’t even access website this weekend to pay the bill for Christ sake.
Company Comparison
Company | Bulb | So Energy | Affect | Bristol Energy |
Overall Trustpilot Score | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★ |
Discounts | No | No | £15.75 per fuel per year | £12 per fuel for paperless billing |
The average cost for dual fuel three bedrooms home | £82 | £78 | £90 | £78.01 |
Positive Reviews on Trustpilot | 92% Positive | 86% Positive | 86% Positive | 58% Positive |
Who Should Use the Company?
Based on all of the information, Bristol Energy would be an excellent choice for a resident of Bristol. Consequently, you can benefit from lower prices and warm house schemes, but the profits are put back into your community.
Finally, Bristol Energy claim that if everyone in Bristol switched to them, they would save the city 28 million pounds!
Bristol Energy Review
Summary
For those who want to give back to their community, Bristol Energy puts their profits back into the council, meaning that unlike many other companies, you know where your money is going. This, as well as transparent bills and an extensive choice of tariffs, makes Bristol Energy a real competitor to the ‘big six’.
Pros
- Profits go straight back into the community
- Fair and transparent bills
- Bristol Energy invests in local renewables
Cons
- They do not offer a wide range of services
- System updates have left customers unable to pay their bills in the past
- Bristol Energy currently does not offer smart meters