<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ecopreneurist</title>
	<atom:link href="http://ecopreneurist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopreneurist.com</link>
	<description>Green &#38; Sustainable Business Ventures</description>
	<pubDate>Thu, 20 Nov 2008 19:01:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Holiday Stuff #2 - Organic Cotton</title>
		<link>http://ecopreneurist.com/2008/11/20/holiday-stuff-2-organic-cotton/</link>
		<comments>http://ecopreneurist.com/2008/11/20/holiday-stuff-2-organic-cotton/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:35:20 +0000</pubDate>
		<dc:creator>John Simonetta</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[eco]]></category>

		<category><![CDATA[Gifts]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[organic cotton]]></category>

		<category><![CDATA[proforma]]></category>

		<category><![CDATA[proformagreen]]></category>

		<category><![CDATA[totes]]></category>

		<category><![CDATA[towels]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/2008/11/20/holiday-stuff-2-organic-cotton/</guid>
		<description><![CDATA[<p><em><em><em><em><span style="font-family: Arial;font-size: x-small"><span style="font-size: 10pt;font-family: Arial">This is a guest post by John Simonetta, owner of <a href="http://www.proformagreen.com/" target="_blank"><span style="color: black"><span style="font-style: normal;color: #000000">ProformaGreen,</span></span></a> an eco-friendly promotional items consultancy. John’s blogs are designed to keep us up to date on the “greening” of his industry.</span></span></em></em></em></em></p>
<p>A number of clients and readers have asked us about ideas for eco-friendly customer gifts and I wanted to write a couple of blogs talking about items that have done well in the past for clients or that are new for this year and doing well so far.</p>
<p>Our first blog was on BAMBOO. Now let us move to ORGANIC COTTON.</p>
<p><a href="http://ecopreneurist.com/files/2008/11/org-bt.jpg"><img class="alignright size-thumbnail wp-image-867" src="http://ecopreneurist.com/files/2008/11/org-bt-150x150.jpg" alt="" width="93" height="93" /></a>1) Organic Cotton Towels - Unbelievably soft and absorbent with natural colors like Stone Green, White and Natural Tan, these towels make great gifts. Embroidered with your company or organization&#8217;s logo expect to pay around $24 per unit. Towels work because they will end up in the home of your customer and likely be used for a long, long time. Organic cotton towels and robes also make good employee gifts.</p>
<p><a href="http://ecopreneurist.com/files/2008/11/e_68155_group.jpg"><img class="alignright size-thumbnail wp-image-875" src="http://ecopreneurist.com/files/2008/11/e_68155_group-150x150.jpg" alt="" width="150" height="150" /></a>2) Organic Market Bag Set - These heavy duty organic cotton bags look and feel great, so they have a high perceived-value but an honest price at $16 for the set, including placement of your logo.  Employees and customers will use the bags for a long, long time and they use them in public so each time your customer uses the bag in public your company or organization is on display. We also like the large print area on these bags. This is a lot of space to display your message and/or contact information. This market set helps the environment by reducing the need for plastic or paper shopping bags with this beautiful organic cotton set. The set includes a storage tote and 2 full-size grocery totes.
<p><a href="http://ecopreneurist.com/2008/11/20/holiday-stuff-2-organic-cotton/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2008/11/20/holiday-stuff-2-organic-cotton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Week NBC Showcases Ecopreneurs Who Help You &#8216;Green Your Routine&#8217;</title>
		<link>http://ecopreneurist.com/2008/11/19/this-week-nbc-showcases-ecopreneurs-who-help-you-green-your-routine/</link>
		<comments>http://ecopreneurist.com/2008/11/19/this-week-nbc-showcases-ecopreneurs-who-help-you-green-your-routine/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:30:12 +0000</pubDate>
		<dc:creator>Reenita Malhotra</dc:creator>
		
		<category><![CDATA[Film And Television]]></category>

		<category><![CDATA[ecopreneur]]></category>

		<category><![CDATA[ecopreneurist]]></category>

		<category><![CDATA[green cleaning companies]]></category>

		<category><![CDATA[green find]]></category>

		<category><![CDATA[green thanskgiving]]></category>

		<category><![CDATA[green week]]></category>

		<category><![CDATA[green your routine]]></category>

		<category><![CDATA[greenhouse gases]]></category>

		<category><![CDATA[healthy living consultant]]></category>

		<category><![CDATA[NBC]]></category>

		<category><![CDATA[NBC stations]]></category>

		<category><![CDATA[NBC Universal]]></category>

		<category><![CDATA[sustainable food producers]]></category>

		<category><![CDATA[The Office]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/2008/11/19/this-week-nbc-showcases-ecopreneurs-who-help-you-green-your-routine/</guid>
		<description><![CDATA[<h4><img class="alignleft" style="float: left" src="http://ecopreneurist.com/files/2008/11/green_is_universal.jpg" alt="" width="298" height="133" />For those of you who didn&#8217;t know already, this week is “Green Week” at NBC Universal. On Monday (till the end of the week) the network started broadcasting 150 hours of environment-themed programming on its various TV channels and other properties.</h4>
<p>Green themed programming includes prime time shows such as <strong>“The Office” </strong>which will air an episode about the company considering <strong>recycled paper</strong>. And then <strong>local NBC stations</strong> are incorporating <strong>green-themed stories into their newscasts</strong>. As a <a href="http://reenita.com" target="_blank">Healthy Living Consultant,</a> I spent this morning at the Farmer&#8217;s Market with NBC11 talking about &#8220;<strong>How to Have a Green Thanksgiving</strong>.&#8221; The segment will air on NBC11 this Thursday at 6.45pm so stay posted!</p>
<p>I think it&#8217;s a great opportunity for <strong>Ecopreneurists</strong>.  Both in terms of finding interesting <strong>eco businesses</strong>&#8230;as well as a tool for drawing visibility to your own eco business. Last year, the company launched its first <strong>Green Week</strong> and also a “Get On Board” program to encourage consumers to reduce <strong>greenhouse gases</strong> and raise awareness. This year&#8217;s theme is &#8216;<strong>Green Your Routine</strong>,&#8217; the network will feature tips and resources that offer consumers advice on this area: <strong>green cleaning companies, sustainable food producers, greening your commute</strong> and so on. More information about the programing can be found <a href="http://www.greenisuniversal.com/about.php" target="_blank">here</a>.</p>
<p>So <strong>Ecopreneurs</strong>, it is time to start creating you NBC pitch.  Your company or product might just be their next <strong>Green find</strong>!</p>
]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2008/11/19/this-week-nbc-showcases-ecopreneurs-who-help-you-green-your-routine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Van Jones&#8217; Ecopreneurial Vision</title>
		<link>http://ecopreneurist.com/2008/11/19/van-jones-ecopreneurial-vision/</link>
		<comments>http://ecopreneurist.com/2008/11/19/van-jones-ecopreneurial-vision/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:32:32 +0000</pubDate>
		<dc:creator>Jennifer Kaplan</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Eco-entrepreneurs]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Operations]]></category>

		<category><![CDATA[Retailing]]></category>

		<category><![CDATA[Social entrepreneurs]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[green collar]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[Van Jones]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/2008/11/19/van-jones-ecopreneurial-vision/</guid>
		<description><![CDATA[<p><a href="http://ecopreneurist.com/files/2008/11/green_collar_economy_cover.jpg"><img class="alignright size-medium wp-image-930" src="http://ecopreneurist.com/files/2008/11/green_collar_economy_cover-199x300.jpg" alt="" width="199" height="300" /></a></p>
<h3>Yesterday I had the pleasure of hearing Van Jones, author of <a href="http://www.vanjones.net/page.php?pageid=2">The Green Collar Economy</a>, talk about his vision for a green economy at <a href="http://www.americanprogress.org">The Center For American Progess</a>.</h3>
<p>It was an oversubscribed crowd and Jones sat comfortably on an arm chair on a slightly raised platform, giving the impression of a living room chat.  He started by talking about how the floor on America has been torn out, but so has the ceiling and now is the time when we are &#8220;free to fall or to fly.&#8221;  He spoke of our unsustainable economic model that is based on consumption not production, run on debt vs. savings and thrift, and environmental destruction vs. preservation.  But soon after the gloom, Jones shifted the rhetoric to one of hope.  He spoke of building a new economy with clean energy power centers and a clean enemy corps.  An economy where all people, including people often left out of economic expansion such as the poor, people of color, etc&#8230;, have a place at the table.  He spoke of the low hanging fruit in a new green collar economy: retrofitting.  He laid out his vision where out of work construction workers &#8212; workers he predicted would be idle for 12, 24, 36 months &#8212; are put to work retrofitting existing building across America.</p>
<p>And therein lies the ecopreneurial opportunity.  In Jones&#8217; vision, people from all economic strata can start a business that provides retrofitting services or produce the products needed to retrofit.  And, retrofitting is just the beginning.  Jones went on to say that the days of the environment being a &#8220;a box you check off&#8221; are over and we have entered an era where environmental impacts are a lens through which all economic activity must be viewed.  The result is an economy with a host of ecopreneurial opportunities and where our two worst problems, the economy and climate change, are solved by ecoprenuers. In Van Jones&#8217; world, there never been a better time to be an ecopreneur.</p>
<p>Photo courtesy of <a href="http://www.vanjones.net">Van Jones</a>.</p>
]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2008/11/19/van-jones-ecopreneurial-vision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Tips To Encourage Employees To Go Green At The Workplace</title>
		<link>http://ecopreneurist.com/2008/11/18/5-tips-to-encourage-employees-to-go-green-at-the-workplace/</link>
		<comments>http://ecopreneurist.com/2008/11/18/5-tips-to-encourage-employees-to-go-green-at-the-workplace/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:11:58 +0000</pubDate>
		<dc:creator>Reenita Malhotra</dc:creator>
		
		<category><![CDATA[Eco-entrepreneurs]]></category>

		<category><![CDATA[$700 billion bailout]]></category>

		<category><![CDATA[bicycle commuters]]></category>

		<category><![CDATA[bike to work]]></category>

		<category><![CDATA[box delivery]]></category>

		<category><![CDATA[community supported agriculture]]></category>

		<category><![CDATA[compost]]></category>

		<category><![CDATA[CSA]]></category>

		<category><![CDATA[eco-minded bosses]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[entrepreneurs]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[Envirowise]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[green office]]></category>

		<category><![CDATA[green office tips]]></category>

		<category><![CDATA[green toolkit]]></category>

		<category><![CDATA[magazine exchange]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[seprate trash]]></category>

		<category><![CDATA[trash]]></category>

		<category><![CDATA[utility bills]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[worm composter]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/2008/11/18/5-tips-to-encourage-employees-to-go-green-at-the-workplace/</guid>
		<description><![CDATA[<h4><a href="http://ecopreneurist.com/files/2008/11/300002-box2_image-en.jpg">
<p><a href="http://ecopreneurist.com/2008/11/18/5-tips-to-encourage-employees-to-go-green-at-the-workplace/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2008/11/18/5-tips-to-encourage-employees-to-go-green-at-the-workplace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Business Strategies in a Recession</title>
		<link>http://ecopreneurist.com/2008/11/17/sustainable-business-strategies-in-a-recession/</link>
		<comments>http://ecopreneurist.com/2008/11/17/sustainable-business-strategies-in-a-recession/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:54:44 +0000</pubDate>
		<dc:creator>Dave Sattler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Eco-entrepreneurs]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Financing]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Operations]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Retailing]]></category>

		<category><![CDATA[Sourcing]]></category>

		<category><![CDATA[Supply chains]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[5 Forces]]></category>

		<category><![CDATA[green business]]></category>

		<category><![CDATA[Green Business Strategies]]></category>

		<category><![CDATA[Michael Porter]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/2008/11/17/sustainable-business-strategies-in-a-recession/</guid>
		<description><![CDATA[<p><!--[endif]--><!--[if gte mso 9]&#62;  &#60;![endif]--><!--[if gte mso 9]&#62;   &#60;![endif]--></p>
<h3 class="MsoNormal"><a href="http://ecopreneurist.com/files/2008/02/business_homework.jpg"><img class="alignleft size-medium wp-image-137" src="http://ecopreneurist.com/files/2008/02/business_homework.jpg" alt="Sustainable Business " width="250" height="167" /></a><span style="font-size: 12pt;font-family: &#34;Times New Roman&#34;,&#34;serif&#038;quot">Maybe the title should instead read &#8220;How to Fail at &#8216;Greening&#8217; Your Business&#8221;. Often times companies seem to approach &#8220;green&#8221; or eco-friendly as just another product attribute that can simply be added to packaging or website to reach the &#8220;green&#8221; consumer segment. In the rush to be eco-friendly, and due to the typical structure of many organizations, the marketing team will take the lead of the greening effort and, in the interest of time &#38; energy, they&#8217;ll create a brilliant plan to communicate &#8220;green&#8221; to a target consumer group, but no internal alignment. </span></h3>
<p class="MsoNormal"><span style="font-size: 12pt;font-family: &#34;Times New Roman&#34;,&#34;serif&#038;quot">The sustainability and marketing strategies of a typical entrepreneur are often times based on the same model - the shotgun approach. Typically, entrepreneurs start to think about marketing after at least 6 months of hitting the pavement, and then sustainability appears as part of a new &#8220;marketing plan&#8221; or is seen as some kind of charitable giving / community relations campaign. Sustainable business is neither part of a marketing campaign nor a community relations effort. Neither is it about shifting revenue, but rather how revenue is generated. </span></p>
<p class="MsoNormal">
<p><a href="http://ecopreneurist.com/2008/11/17/sustainable-business-strategies-in-a-recession/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2008/11/17/sustainable-business-strategies-in-a-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9 Ways To Eliminate Direct Mail Waste</title>
		<link>http://ecopreneurist.com/2008/11/17/9-ways-to-eliminate-direct-mail-waste/</link>
		<comments>http://ecopreneurist.com/2008/11/17/9-ways-to-eliminate-direct-mail-waste/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:27:09 +0000</pubDate>
		<dc:creator>Jennifer Kaplan</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[direct mail]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/2008/11/17/9-ways-to-eliminate-direct-mail-waste/</guid>
		<description><![CDATA[<h3><a href="http://ecopreneurist.com/files/2008/11/998424_business_reply_mail.jpg"><img class="alignright size-medium wp-image-920" src="http://ecopreneurist.com/files/2008/11/998424_business_reply_mail.jpg" alt="" width="100" height="64" /></a>Are you ready for the holiday mail season?  Maybe this is the year to trim your DM waste.  The fundamental problem is that direct mail marketing is inherently inefficient. 44% of all direct mail is thrown in the trash without ever being opened and that which is opened only yields an average of a 2.77% response.  So, if you want to get 1,000 customers to respond to your direct mail piece, you have to mail, on average, 36,101 pieces of mail.  Multiply that by millions of customers and millions of companies and you can see the problem. The good news is that a March 2008 <a href="http://www.environmentalleader.com/2008/03/12/green-companies-use-list-hygiene-to-trim-waste/">Aberdeen Group study</a> found that direct mail waste reduction is an area where &#8220;environmental concerns and shareholder interests coincide.&#8221; But, you may already know this. They also found that 40% of companies said direct mail waste reduction was one of the top two areas being focused on for improving eco-friendly business practices.</h3>
<p>The goal is to achieve the greatest precision with the lowest number of pieces mailed, but there a lot of other benefits. You can save money and enhance customer satisfaction which will in turn improves customer loyalty, purchase behavior and profitability. Here&#8217;s 9 ways:</p>
<p><strong>#1: Maintain good list hygiene.</strong> Updating your mailing list to remove unwanted, duplicate and undeliverable addresses regularly and thoroughly is a cheap, quick and effective way to reduce waste. There are several ways to verify mailing lists and all outside list mangers are able to perform this function or you can buy your own address verification software. You will mail fewer pieces and, under some circumstances, lower your mailing rates. Consider offering incentives (such as the offer of a discount on their next purchase) for notification of duplicate mailings and incorrect addresses.</p>
<p><a href="http://ecopreneurist.com/2008/11/17/9-ways-to-eliminate-direct-mail-waste/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2008/11/17/9-ways-to-eliminate-direct-mail-waste/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Economic News? Get Creative.</title>
		<link>http://ecopreneurist.com/2008/11/17/need-an-incentive-to-spend-your-year-end-marketing-budget-on-green/</link>
		<comments>http://ecopreneurist.com/2008/11/17/need-an-incentive-to-spend-your-year-end-marketing-budget-on-green/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:42:15 +0000</pubDate>
		<dc:creator>John Simonetta</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[belize]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[incentive]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[nano]]></category>

		<category><![CDATA[proforma]]></category>

		<category><![CDATA[proformagreen]]></category>

		<category><![CDATA[shuffle]]></category>

		<category><![CDATA[vacation contest]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/2008/11/17/need-an-incentive-to-spend-your-year-end-marketing-budget-on-green/</guid>
		<description><![CDATA[<p><em><em><em><em><span style="font-family: Arial;font-size: x-small"><span style="font-size: 10pt;font-family: Arial">This is a guest post by John Simonetta, owner of an eco-friendly promotional items consultancy (see</span></span></em></em></em></em><em><em><em><em><span style="font-family: Arial;font-size: x-small"><span style="font-size: 10pt;font-family: Arial"> <a href="http://www.ProfromaGreen.com">ProfromaGreen.com</a>). </span></span></em></em></em></em><em><em><em><em><span style="font-family: Arial;font-size: x-small"><span style="font-size: 10pt;font-family: Arial"> John’s blogs are designed to keep us up to date on the “greening” of his industry.</span></span></em></em></em></em></p>
<p>It is becoming more and more obvious that an economic slowdown is coming.</p>
<p>As Ecopreneurists what does that mean to us? I think it means that we need to remember the entrepreneur part of our names as well as the Eco. Tough times are when fortunes are made. They are when more people are open to new ideas, because the old ideas no longer seem to work. Tough times are times to get creative.</p>
<p>Some ideas to make tough times work for you.</p>
<p class="msolistparagraph">Money that is being spent will need to go farther as there may be less of it in your client&#8217;s or customer&#8217;s budgets. So add value by looking at the full spectrum of what you are selling. Can you offer more and make your client a better deal (i.e. you sell the stove, but what if you can sell the stove, the pots, the pans, and the power for the stove all together). By offering more you can lower your price on the complete bundle but you may make better, larger sales as you are solving more issues for the client).</p>
<p class="msolistparagraph" style="margin-left: 1in">
<p class="msolistparagraph">Who is your  competition? Take them to lunch, ask them some questions. Maybe you can serve your clients better if you team together. Or maybe your  competition doesn&#8217;t have the fight for this coming slowdown and you can expand your business by taking over theirs.</p>
<p class="msolistparagraph">Same idea one step removed. Who are your competitor&#8217;s sales leaders, their designers, their useful people? Take  them to lunch. Are they scared for their jobs? Show them how they could benefit from being part of a  stronger, better focused company. Fear is an amazing motivator, but it also locks people in place. If you can help someone better their position with a better job, now is the time to pitch it.
<p><a href="http://ecopreneurist.com/2008/11/17/need-an-incentive-to-spend-your-year-end-marketing-budget-on-green/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2008/11/17/need-an-incentive-to-spend-your-year-end-marketing-budget-on-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eco Art - There&#8217;s a Market For It</title>
		<link>http://ecopreneurist.com/2008/11/16/eco-art-theres-a-market-for-it/</link>
		<comments>http://ecopreneurist.com/2008/11/16/eco-art-theres-a-market-for-it/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:02:54 +0000</pubDate>
		<dc:creator>mcmilker</dc:creator>
		
		<category><![CDATA[Eco-entrepreneurs]]></category>

		<category><![CDATA[art market]]></category>

		<category><![CDATA[eco art]]></category>

		<category><![CDATA[eco artisis]]></category>

		<category><![CDATA[environmentally friendly art]]></category>

		<category><![CDATA[green art]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/2008/11/16/eco-art-theres-a-market-for-it/</guid>
		<description><![CDATA[<p><!--[if gte mso 9]&#38;gt;  Normal 0   false false false        MicrosoftInternetExplorer4  &#38;lt;![endif]--><!--[if gte mso 9]&#38;gt;   &#38;lt;![endif]--><!--[if !mso]&#38;gt;--></p>
<h3><a href="http://www.earths-journey.com/prod-details.php?prod_id=127"><img class="alignnone size-medium wp-image-915" src="http://ecopreneurist.com/files/2008/11/earthsjourney.jpg" alt="" width="150" height="150" /></a><em><span style="font-family: Arial">This week, I had the opportunity to touch base with an entrepreneur tackling the </span></em><em><span style="font-family: Arial">art market. <em><span style="font-family: Arial">Tina Santillo, owner of, <a href="http://www.earths-journey.com/" target="_blank"><span style="font-style: normal">www.earths-journey.com</span></a>, talks with me here about her journey as an green entrepreneur.</span></em></span></em></h3>
<p class="MsoNormal"><span style="font-family: Arial"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial"> </span></p>
<p class="MsoNormal"><strong><span style="font-family: Arial">Did you look into the art market at all before you started? </span></strong></p>
<p class="MsoNormal"><span style="font-family: Arial"> </span></p>
<p class="MsoNormal"><strong><span style="font-weight: normal;font-family: Arial">It&#8217;s not so much that I looked into the art market before starting my business, it was more of journey that lead me to here.  I have always been creative, and dreamed of opening up my own little funky craft store downtown somewhere for when I had to retire - just for something to do.  I was going to purchase only pieces I liked, keep my dog in the store with me and smile the day away as people came in and out browsing. </span></strong></p>
<p class="MsoNormal"><span style="font-family: Arial"> </span></p>
<p class="MsoNormal"><strong><span style="font-weight: normal;font-family: Arial">Then one day I was looking for a gift for someone and came across this beautiful piece and fell in love with it.  Upon closer inspection, I realized that it was a bowl made from plastic recycled bottle caps, and I was shocked.  It was at that moment that it all came into play.  I needed to find more artists that worked with recycled materials just to see the talent and imagination&#8230; and that excitement brought me into the arts circle.  What I found there was a definite passion I was missing in my life - and one that I had been seeking for quite some time.</span></strong></p>
<p class="MsoNormal"><strong><span style="font-weight: normal;font-family: Arial"> </span></strong></p>
<p class="MsoNormal"><strong><span style="font-family: Arial">Tell me about the art market</span></strong></p>
<p class="MsoNormal"><span style="font-family: Arial"> </span></p>
<p class="MsoNormal"><strong><span style="font-weight: normal;font-family: Arial">Did you know that Art has surpassed the stock market in appreciation over the past twenty years. Also, we have an artist on the site that creates Fresco Paintings and that the first pigments used in painting were ground from earth, minerals and organic matter? Pigment is finely-ground colored powder which, when suspended in a medium such as oil, egg or water, forms paint. Most pigments are now made chemically and are more permanent; however he still uses the earth minerals for his pigmentation!</span></strong><span style="font-family: Arial"><br />
<!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--></span></p>
<p class="MsoNormal"><span style="font-family: Arial"> </span></p>
<p class="MsoNormal"><strong><span style="font-family: Arial">Why do you think there is a market for your site</span></strong><span style="font-family: Arial">? </span></p>
<p class="MsoNormal"><span style="font-family: Arial"> </span></p>
<p class="MsoNormal"><strong><span style="font-weight: normal;font-family: Arial">I believe in today&#8217;s economy, it&#8217;s no longer a choice to be eco-friendly, it&#8217;s a necessity.  We are all looking for ways to save, reuse, recycle, and do our part on this earth.  We are all in the market for a new concept, a new idea, something ingenious to take our minds off the mundane.  Artist&#8217;s like our site because it&#8217;s their freedom of expression, and buyers like our site for the variety.  You can buy a cool recycled necklace that used to be a mans tie for $9.00, and you can purchase an Original piece of art from India for $2000.00.  The variety will be endless.</span></strong>
<p><a href="http://ecopreneurist.com/2008/11/16/eco-art-theres-a-market-for-it/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2008/11/16/eco-art-theres-a-market-for-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opportunity Green - Staying Green and Going Big</title>
		<link>http://ecopreneurist.com/2008/11/16/opportunity-green-staying-green-and-going-big/</link>
		<comments>http://ecopreneurist.com/2008/11/16/opportunity-green-staying-green-and-going-big/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 16:05:11 +0000</pubDate>
		<dc:creator>mcmilker</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[eco business]]></category>

		<category><![CDATA[going big]]></category>

		<category><![CDATA[going green]]></category>

		<category><![CDATA[green business]]></category>

		<category><![CDATA[Josh Dorfman]]></category>

		<category><![CDATA[opportunity green]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/2008/11/16/opportunity-green-staying-green-and-going-big/</guid>
		<description><![CDATA[<p><a href="http://ecopreneurist.com/files/2008/11/opportunity-green.jpg"><img class="alignleft size-medium wp-image-913" src="http://ecopreneurist.com/files/2008/11/opportunity-green-300x199.jpg" alt="" width="300" height="199" /></a><em>This is a guest post from</em><em> Glenn Croston, author of “<a href="http://www.75greenbusinesses.com/">75 Green Businesses You Can Start to Make Money and Make a Difference</a>”, </em></p>
<p class="MsoNormal">
<h3 class="MsoNormal">At the <a href="http://www.opportunitygreen.com/">Opportunity Green</a> conference held at UCLA November 8-9, many themes related to the growth and changing direction of the green business movement were discussed by the great variety of green leaders present.<span> </span></h3>
<h3 class="MsoNormal">One particularly interesting theme was about the mixed feelings some green entrepreneurs have about going big with their business.<span> </span></h3>
<p class="MsoNormal">Everybody is eager for success, but green entrepreneurs often fear that scaling up products to reach the masses requires compromises that would negate the benefit of what they are doing and hurt the brand in the long run.</p>
<p class="MsoNormal">
<p class="MsoNormal">Most green products today are still niche products, perhaps as a result of this fear.<span> </span>At the conference Josh Dorfman, author of “<a href="http://www.lazyenvironmentalist.com/">The Lazy Environmentalist</a>”, said that contrary to what many are saying, “Green has not gone mainstream.”<span> </span>Some products are starting to change this, like the Prius and <a href="http://www.greenworkscleaners.com/">Green Works</a> cleaning products from Clorox, but even these successes represent a small percentage of the overall market.<span> </span>Organic food is big, but it’s still only about 3% of the food we eat.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">Do products have to be small to be green?<span> </span>Do they sacrifice something in going big?<span> </span>
<p><a href="http://ecopreneurist.com/2008/11/16/opportunity-green-staying-green-and-going-big/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2008/11/16/opportunity-green-staying-green-and-going-big/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Call of the (Green) Entrepreneur</title>
		<link>http://ecopreneurist.com/2008/11/15/the-call-of-the-green-entrepreneur/</link>
		<comments>http://ecopreneurist.com/2008/11/15/the-call-of-the-green-entrepreneur/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:41:55 +0000</pubDate>
		<dc:creator>mcmilker</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Film And Television]]></category>

		<category><![CDATA[eco business]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[green business]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/2008/11/15/the-call-of-the-green-entrepreneur/</guid>
		<description><![CDATA[<p>This story contains additional media. <a href="http://ecopreneurist.com/2008/11/15/the-call-of-the-green-entrepreneur/">Click here to view the media</a>.</p>

